Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHANDRA SHEKAR, P | - |
dc.date.accessioned | 2017-08-30T10:58:48Z | - |
dc.date.available | 2017-08-30T10:58:48Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | COMPARISON OF QAM TECHNIQUES USING CADENCE | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/986 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | COMPARISON OF QAM TECHNIQUES USING CADENCE | en_US |
dc.title | COMPARISON OF QAM TECHNIQUES USING CADENCE | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G8_CSP_COMPARISON OF QAM TECHNIQUES USING CADENCEā.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.