Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/981
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABHILASH, G | - |
dc.date.accessioned | 2017-08-30T09:31:07Z | - |
dc.date.available | 2017-08-30T09:31:07Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.citation | CADENCE BASED IMPLEMENTATION OF SUCCESSIVE APPROXIMATION-ADC USING 45nm CMOS TECHNOLOGY | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/981 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | CADENCE BASED IMPLEMENTATION OF SUCCESSIVE APPROXIMATION-ADC USING 45nm CMOS TECHNOLOGY | en_US |
dc.title | CADENCE BASED IMPLEMENTATION OF SUCCESSIVE APPROXIMATION-ADC USING 45nm CMOS TECHNOLOGY | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G2_ABI_SAR ADC report.pdf | 4.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.