Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHANDRA SHEKAR, P | - |
| dc.date.accessioned | 2017-08-30T09:21:36Z | - |
| dc.date.available | 2017-08-30T09:21:36Z | - |
| dc.date.issued | 2017-06 | - |
| dc.identifier.citation | DESIGN AND IMPLEMENTATION OF PHASE LOCKED LOOP | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/980 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATMECE | en_US |
| dc.subject | DESIGN AND IMPLEMENTATION OF PHASE LOCKED LOOP | en_US |
| dc.title | DESIGN AND IMPLEMENTATION OF PHASE LOCKED LOOP | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G1_CSP_DESIGN AND IMPLEMENTATION OF.pdf | 3.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.