Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34
Issue Date | Title | Author(s) |
Jun-2017 | DESIGN & IMPLEMENTATION OF XMATCHPRO 32 BIT DATA COMPRESSOR | CHANDAN, G N |
Jun-2017 | IMPLEMENTATION OF 8 BIT SINGLE CYCLE RISC PROCESSOR USING CADENCE | ABHILASH, G |
Jun-2017 | MOBILE SNIFFER CUM JAMMER WITH ALERTING SYSTEM | SHALINI, V S |
Jun-2017 | Fingerprint Based Driving License Checking System | GURUPRASAD, K N |
Jun-2017 | SMART FINDER | Chandan, G N |
Jun-2017 | MONITORING OF TEMPERATURE AND HEARTRATE OF HUMAN USING LI-FI TECHNOLOGY | DARSHINI, M B |
Jun-2017 | AUTOMATIC BLEEDING DETECTION FROM ENDOSCOPIC IMAGES | ATMECE |
Jun-2017 | AUTOMATIC RECOGNITION OF STUTTERED SPEECH USING MFCC AND DTW | GIRISH, M |
Jun-2017 | MODIFIED HILL CIPHER BASED IMAGE ENCRYPTION | PRAJWALASIMHA, S.N |
Jun-2017 | AUGMENTED ALTERNATIVE COMMINICATION SYSTEM FOR SPEECHLESS | HARSHITHA, N |
Jun-2017 | Home automation using Li-Fi | HARINI, R |
Jun-2017 | LOW COST DEVICE FOR PROLONGED HEARING | Chandan, G N |
Jun-2017 | ONLINE SIGNATURE VERIFICATION USING DCT | PRATHIBA, M K |
Jun-2017 | PASSENGER BUS ALERT SYSTEM FOR EASE NAVIGATION OF BLIND | PAVITHRA, A C |
Jun-2017 | DETECTION OF AGE RELATED MACULAR DEGENERATION USING FUNDUS IMAGES | HARINI, R |
Jun-2017 | Prevention of wild animals entering into the agricultural field | Yathisha, L |
Jun-2017 | DETECTION OF CANCER IN HUMAN BLOOD BASED ON MICROSCOPIC IMAGES | HARSHITHA, N |
Jun-2017 | DISTANCE BASED ONLINE SIGNATURE VERIFICATION TECHNIQUE USING HISTOGRAM | Prathiba, M.K |
Jun-2017 | AUTOMATED LIQUID DISPENSER BASED ON USER QUANTITATIVE DEMAND | AMRITH POONACHA, M |
Jun-2017 | SMART SYSTEM TO IMPROVE AGRICULTURE | CHAITRA, G D |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 34