Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/84
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yathisha, L | - |
dc.date.accessioned | 2017-05-19T05:24:11Z | - |
dc.date.available | 2017-05-19T05:24:11Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Centralized water distribution monitoring and control system using PLC & SCADA | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/84 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Centralized water distribution monitoring and control system using PLC & SCADA | en_US |
dc.title | Centralized water distribution monitoring and control system using PLC & SCADA | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.