Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/79| Title: | Traffic congestion control model based on hybrid probability fuzzy queuing technique |
| Authors: | Umamahesh, R N |
| Keywords: | Traffic congestion control model based on hybrid probability fuzzy queuing technique |
| Issue Date: | Jun-2016 |
| Publisher: | ATMECE |
| Citation: | Traffic congestion control model based on hybrid probability fuzzy queuing technique |
| URI: | http://localhost:8080/xmlui/handle/1/79 |
| Appears in Collections: | 1 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TRAFFIC_CONGESTION_CONTROL_.PDF | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.