Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/777Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Ravikumar, S | - | 
| dc.date.accessioned | 2017-08-21T06:56:28Z | - | 
| dc.date.available | 2017-08-21T06:56:28Z | - | 
| dc.date.issued | 2017-06 | - | 
| dc.identifier.citation | Enhancement of convenctive heat transfer using perforated FINS | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/777 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | McGraw Hill | en_US | 
| dc.subject | Enhancement of convenctive heat transfer using perforated FINS | en_US | 
| dc.title | Enhancement of convenctive heat transfer using perforated FINS | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ENHACEMENT OF CONVECTIVE HEAT TRANSFER USING PERFORATED FINS.pdf | 1.27 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.