Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/722Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATMECE | - | 
| dc.date.accessioned | 2017-08-14T07:19:47Z | - | 
| dc.date.available | 2017-08-14T07:19:47Z | - | 
| dc.date.issued | 2015-12 | - | 
| dc.identifier.citation | Hydraulic structures & irrigation design drawing | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/722 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Hydraulic structures & irrigation design drawing | en_US | 
| dc.title | Hydraulic structures & irrigation design drawing 2015 dec | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hydraulic Structures & Irrigation Design Drawing Dec 2015.pdf | 867.45 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.