Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/6806Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATME | - |
| dc.date.accessioned | 2026-06-08T05:15:28Z | - |
| dc.date.available | 2026-06-08T05:15:28Z | - |
| dc.date.issued | 2026-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/6806 | - |
| dc.subject | Power System Operation and Control 21EE72 Dec2025-Jan2026 | en_US |
| dc.title | Power System Operation and Control 21EE72 Dec2025-Jan2026 | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power System Operation and Control 21EE72 Dec2025-Jan2026.pdf | 286.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.