Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/6588Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATME | - |
| dc.date.accessioned | 2026-06-02T10:30:52Z | - |
| dc.date.available | 2026-06-02T10:30:52Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/6588 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATME | en_US |
| dc.subject | Data Analytics using Python 205MC010 May 2024 | en_US |
| dc.title | Data Analytics using Python 205MC010 May 2024 | en_US |
| Appears in Collections: | Phd Cousre Work Question Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Analytics using Python 205MC010 May 2024.pdf | 162.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.