Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/635| Title: | Application of remote sensing and micro-controller based IOT for weather and climate studies |
| Authors: | Sindhu, M S |
| Keywords: | Application of remote sensing and micro-controller based IOT for weather and climate studies |
| Issue Date: | Jul-2017 |
| Publisher: | ATMECE |
| Citation: | Application of remote sensing and micro-controller based IOT for weather and climate studies |
| URI: | http://localhost:8080/xmlui/handle/1/635 |
| Appears in Collections: | 2017 Batch |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mtech_4th sem_Final_report_SindhuMS.pdf | 2.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.