Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/635Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sindhu, M S | - | 
| dc.date.accessioned | 2017-08-12T07:30:15Z | - | 
| dc.date.available | 2017-08-12T07:30:15Z | - | 
| dc.date.issued | 2017-07 | - | 
| dc.identifier.citation | Application of remote sensing and micro-controller based IOT for weather and climate studies | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/635 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Application of remote sensing and micro-controller based IOT for weather and climate studies | en_US | 
| dc.title | Application of remote sensing and micro-controller based IOT for weather and climate studies | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 2017 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mtech_4th sem_Final_report_SindhuMS.pdf | 2.69 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.