Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/6040Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidya Bharathi Uchcha Shiksha Sansthan | - |
| dc.date.accessioned | 2026-01-08T07:46:58Z | - |
| dc.date.available | 2026-01-08T07:46:58Z | - |
| dc.date.issued | 2026-01-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/6040 | - |
| dc.language.iso | en | en_US |
| dc.publisher | KITHABWALE, NEW DELHI | en_US |
| dc.subject | IKS Science Volume - 3 Numerals & Measures - The Bharatiya Perspective | en_US |
| dc.title | IKS Science Volume - 3 Numerals & Measures - The Bharatiya Perspective | en_US |
| Appears in Collections: | IKS SCIENCE VOL NO 1-7 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IKS Science Volume - 3 Numerals & Measures - The Bharatiya Perspective.pdf | 22.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.