Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/56
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghavendra, L | - |
dc.date.accessioned | 2017-05-15T09:41:47Z | - |
dc.date.available | 2017-05-15T09:41:47Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Harmonic analysis and modelling of electrical loads | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/56 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Harmonic analysis and modelling of electrical loads | en_US |
dc.title | Harmonic analysis and modelling of electrical loads | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Face_Certificates_full and final edited.pdf | 2.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.