Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/5571Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2024-07-05T06:07:12Z | - |
| dc.date.available | 2024-07-05T06:07:12Z | - |
| dc.date.issued | 2024-01 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/5571 | - |
| dc.publisher | ATME | en_US |
| dc.subject | Data Analytics with R BDS306C Dec2023-Jan2024 | en_US |
| dc.title | Data Analytics with R BDS306C Dec2023-Jan2024 | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Analytics with R BDS306C Dec2023-Jan2024.pdf | 291.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.