Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/5541Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATMECE | - | 
| dc.date.accessioned | 2024-07-04T09:24:11Z | - | 
| dc.date.available | 2024-07-04T09:24:11Z | - | 
| dc.date.issued | 2024-01 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/5541 | - | 
| dc.publisher | ATME | en_US | 
| dc.subject | Water Supply and Treatment Engineering 18CV46 Dec2023-Jan2024 | en_US | 
| dc.title | Water Supply and Treatment Engineering 18CV46 Dec2023-Jan2024 | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Water Supply and Treatment Engineering 18CV46 Dec2023-Jan2024.pdf | 278.04 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.