1
                : [16]
		Collection home page
      
      
 
	 
   
  
  
  
  
        
	
    
    
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16
    
    
    
    
      
| Issue Date | Title | Author(s) | 
| Jun-2016 | Wearable energy harvesting system with multinode | Vinod Kumar, P | 
| Jun-2016 | SWORD smart water flow oriented recording device | Shreeshayana, R | 
| Jun-2016 | Smart irrigation system | Parthasarathy, L | 
| Jun-2016 | Single phase solar inverter smart charge control | Sathish, K R | 
| Jun-2016 | Power factor correction using boost converter | Santhosh Kumar, R | 
| Jun-2016 | Optima placement of distribution generation in distribution system | Likith Kumar, M V | 
| Jun-2016 | Model reference adaptive system for speed estimation of vector controlled induction motor drive | Mohan Lakshmi, J | 
| Jun-2016 | Harmonic analysis and modelling of electrical loads | Raghavendra, L | 
| Jun-2016 | Four quadrant operation of DC motor | Praveen Kumar, M | 
| Jun-2016 | Electric Arm Gate | Parthasarathy, L | 
| Jun-2016 | Dual model line repair safety system using GSM | Poorniam, S | 
| Jun-2016 | Design of PLC program using DG synchronising panel | Sathish, K R | 
| Jun-2016 | Design of frequency counter & power quality analysis | Raghavendra, L | 
| Jun-2016 | Design & simulation of single phase & three phase Z-source inverter | Praveen Kumar, M | 
| Jun-2016 | Automatic siren system using programmable logic controller | Lakshmi, K | 
| Jan-2016 | Automatic power factor correction | Poorniam, S | 
    
    
        Collection's Items (Sorted by Submit Date in Descending order): 1 to 16 of 16