Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/4643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2022-10-12T07:00:13Z | - |
| dc.date.available | 2022-10-12T07:00:13Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/4643 | - |
| dc.subject | Power Generation and Economics 18EE42 July-Aug 2022 | en_US |
| dc.title | Power Generation and Economics 18EE42 July-Aug 2022 | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power Generation and Economics 18EE42 July-Aug 2022.pdf | 431.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.