Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/4627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2022-10-12T05:44:45Z | - |
| dc.date.accessioned | 2022-10-12T05:44:51Z | - |
| dc.date.available | 2022-10-12T05:44:45Z | - |
| dc.date.available | 2022-10-12T05:44:51Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/4627 | - |
| dc.subject | Data Communication 18CS46 July-Aug 2022 | en_US |
| dc.title | Data Communication 18CS46 July-Aug 2022 | en_US |
| Appears in Collections: | 1 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Data Communication 18CS46 July-Aug 2022.pdf | 1.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.