Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/4551Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATMECE | - | 
| dc.date.accessioned | 2022-09-22T09:31:34Z | - | 
| dc.date.available | 2022-09-22T09:31:34Z | - | 
| dc.date.issued | 2022-08 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/4551 | - | 
| dc.subject | Engineering Physics 18PHY12-22 July-Aug 2022 | en_US | 
| dc.title | Engineering Physics 18PHY12-22 July-Aug 2022 | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Engineering Physics 18PHY12-22 July-Aug 2022.pdf | 531.3 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.