Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/4455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2022-09-15T10:50:12Z | - |
| dc.date.available | 2022-09-15T10:50:12Z | - |
| dc.date.issued | 2022-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/4455 | - |
| dc.subject | Remote Sensing and GIS 18CV651 July-Aug 2022 | en_US |
| dc.title | Remote Sensing and GIS 18CV651 July-Aug 2022 | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Remote Sensing and GIS 18CV651 July-Aug 2022.pdf | 652.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.