Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/4224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2022-07-09T09:55:13Z | - |
dc.date.available | 2022-07-09T09:55:13Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/4224 | - |
dc.subject | Renewable Energy Sources 10EE836 July-Aug 2021 | en_US |
dc.title | Renewable Energy Sources 10EE836 July-Aug 2021 | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Renewable Energy Sources 10EE836 July-Aug 2021.pdf | 598.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.