Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/4221Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATMECE | - |
| dc.date.accessioned | 2022-07-09T09:47:45Z | - |
| dc.date.available | 2022-07-09T09:47:45Z | - |
| dc.date.issued | 2021-07 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/4221 | - |
| dc.subject | Power System Analysis - II 17EE71 July-Aug 2021 | en_US |
| dc.title | Power System Analysis - II 17EE71 July-Aug 2021 | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Power System Analysis - II 17EE71 July-Aug 2021.pdf | 923.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.