Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/3996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ATME COLLEGE | - |
| dc.date.accessioned | 2021-10-16T09:52:23Z | - |
| dc.date.available | 2021-10-16T09:52:23Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3996 | - |
| dc.publisher | ATMECE | en_US |
| dc.subject | Experimental Stress Analysis 10ME761 June 2019 | en_US |
| dc.title | Experimental Stress Analysis 10ME761 June 2019 | en_US |
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Experimental Stress Analysis 10ME761 June 2019.pdf | 426.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.