Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/38| Title: | UTILIZATION OF REMOTE SENSING AND GIS FOR MAPPING OF NATURAL RESOURCE- ON WATER RESOURCE ACTION PLAN AND PRIORITIZATION FOR YAGACHI WATERSHED HASSAN DISTRICT |
| Authors: | SURESH, K J |
| Keywords: | UTILIZATION OF REMOTE SENSING AND GIS FOR MAPPING OF NATURAL RESOURCE- ON WATER RESOURCE ACTION PLAN AND PRIORITIZATION FOR YAGACHI WATERSHED HASSAN DISTRICT |
| Issue Date: | Jun-2016 |
| Publisher: | ATMECE |
| Citation: | UTILIZATION OF REMOTE SENSING AND GIS FOR MAPPING OF NATURAL RESOURCE- ON WATER RESOURCE ACTION PLAN AND PRIORITIZATION FOR YAGACHI WATERSHED HASSAN DISTRICT |
| URI: | http://localhost:8080/xmlui/handle/1/38 |
| Appears in Collections: | Title |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROJECT3.pdf | 4.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.