Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/37| Title: | GROUND WATER POTENTIAL ZONATION MAPPING FOR BELIKERE HOBLI, HUNSUR TALUK, MYSORE DISTRICT, USING REMOTE SENSING AND GIS TECHNIQUES |
| Authors: | SURESH, K J |
| Keywords: | GROUND WATER POTENTIAL ZONATION MAPPING FOR BELIKERE HOBLI, HUNSUR TALUK, MYSORE DISTRICT, USING REMOTE SENSING AND GIS TECHNIQUES |
| Issue Date: | Jun-2016 |
| Publisher: | ATMECE |
| Citation: | GROUND WATER POTENTIAL ZONATION MAPPING FOR BELIKERE HOBLI, HUNSUR TALUK, MYSORE DISTRICT, USING REMOTE SENSING AND GIS TECHNIQUES |
| URI: | http://localhost:8080/xmlui/handle/1/37 |
| Appears in Collections: | Title |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROJECT2.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.