Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/37Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SURESH, K J | - |
| dc.date.accessioned | 2017-05-08T10:32:56Z | - |
| dc.date.available | 2017-05-08T10:32:56Z | - |
| dc.date.issued | 2016-06 | - |
| dc.identifier.citation | GROUND WATER POTENTIAL ZONATION MAPPING FOR BELIKERE HOBLI, HUNSUR TALUK, MYSORE DISTRICT, USING REMOTE SENSING AND GIS TECHNIQUES | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/37 | - |
| dc.language.iso | en | en_US |
| dc.publisher | ATMECE | en_US |
| dc.subject | GROUND WATER POTENTIAL ZONATION MAPPING FOR BELIKERE HOBLI, HUNSUR TALUK, MYSORE DISTRICT, USING REMOTE SENSING AND GIS TECHNIQUES | en_US |
| dc.title | GROUND WATER POTENTIAL ZONATION MAPPING FOR BELIKERE HOBLI, HUNSUR TALUK, MYSORE DISTRICT, USING REMOTE SENSING AND GIS TECHNIQUES | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | Title | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PROJECT2.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.