Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/3645Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATME COLLEGE | - | 
| dc.date.accessioned | 2021-09-07T05:45:37Z | - | 
| dc.date.available | 2021-09-07T05:45:37Z | - | 
| dc.date.issued | 2021-01 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/3645 | - | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Non Conventional Energy Sources 10ME754 Jan-Feb 2021 | en_US | 
| dc.title | Non Conventional Energy Sources 10ME754 Jan-Feb 2021 | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Non Conventional Energy Sources 10ME754 Jan-Feb 2021.pdf | 859.4 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.