Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2019-02-05T12:15:21Z | - |
dc.date.available | 2019-02-05T12:15:21Z | - |
dc.date.issued | 2019-01 | - |
dc.identifier.citation | Remote Sensing and GIS 15CV563 Jan 2019 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2893 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Remote Sensing and GIS 15CV563 Jan 2019 | en_US |
dc.title | Remote Sensing and GIS 15CV563 Jan 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Remote Sensing and GIS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Remote Sensing and GIS 15CV563 Jan 2019.pdf | 631.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.