Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2698Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | ATMECE | - | 
| dc.date.accessioned | 2019-02-02T08:54:46Z | - | 
| dc.date.available | 2019-02-02T08:54:46Z | - | 
| dc.date.issued | 2018-06 | - | 
| dc.identifier.citation | Sensors and Transducers 15EE662 June 2018 | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2698 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Sensors and Transducers 15EE662 June 2018 | en_US | 
| dc.title | Sensors and Transducers 15EE662 June 2018 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Sensors and Transducers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sensors and Transducers 15EE662 June 2018.pdf | 248.15 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.