Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2019-02-02T08:48:18Z | - |
dc.date.available | 2019-02-02T08:48:18Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | Power System Analysis & Stability 10EE61 June 2018 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2691 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Power System Analysis & Stability 10EE61 June 2018 | en_US |
dc.title | Power System Analysis & Stability 10EE61 June 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Power System Analysis & Stability 10EE61 June 2018.pdf | 315.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.