Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2660
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2019-02-01T09:25:16Z | - |
dc.date.available | 2019-02-01T09:25:16Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.citation | Electrical and Electronic Measurements 15EE36 June 2018 | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2660 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Electrical and Electronic Measurements 15EE36 June 2018 | en_US |
dc.title | Electrical and Electronic Measurements 15EE36 June 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electrical and Electronic Measurements 15EE36 June 2018.pdf | 34.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.