Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2412Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sumana B S | - | 
| dc.date.accessioned | 2018-02-16T10:27:51Z | - | 
| dc.date.available | 2018-02-16T10:27:51Z | - | 
| dc.date.issued | 2016-02 | - | 
| dc.identifier.citation | Weather studies using the real time monitoring system and satellite data | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2412 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Weather studies using the real time monitoring system and satellite data | en_US | 
| dc.title | Weather studies using the real time monitoring system and satellite data | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| final report vibha.docx | 7.52 MB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.