Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2411Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sumana B S | - | 
| dc.date.accessioned | 2018-02-16T10:26:17Z | - | 
| dc.date.available | 2018-02-16T10:26:17Z | - | 
| dc.date.issued | 2016-02 | - | 
| dc.identifier.citation | Rainfall studies using satellite data and high performance computing | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2411 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Rainfall studies using satellite data and high performance computing | en_US | 
| dc.title | Rainfall studies using satellite data and high performance computing | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| new report.docx | 4.63 MB | Microsoft Word XML | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.