Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2411
Title: | Rainfall studies using satellite data and high performance computing |
Authors: | Sumana B S |
Keywords: | Rainfall studies using satellite data and high performance computing |
Issue Date: | Feb-2016 |
Publisher: | ATMECE |
Citation: | Rainfall studies using satellite data and high performance computing |
URI: | http://localhost:8080/xmlui/handle/1/2411 |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
new report.docx | 4.63 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.