Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2404Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bhagya Shree, S R | - | 
| dc.date.accessioned | 2018-02-16T10:11:46Z | - | 
| dc.date.available | 2018-02-16T10:11:46Z | - | 
| dc.date.issued | 2016-02 | - | 
| dc.identifier.citation | PCB layout design | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2404 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | PCB layout design | en_US | 
| dc.title | PCB layout design | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| REPORT.pdf | 1.87 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.