Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2392Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Nasreen Fathima | - | 
| dc.date.accessioned | 2018-02-15T10:20:45Z | - | 
| dc.date.available | 2018-02-15T10:20:45Z | - | 
| dc.date.issued | 2015-06 | - | 
| dc.identifier.citation | Denial-of-Service Attack DetectionBased on Multivariate Correlation Analysis | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2392 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Denial-of-Service Attack DetectionBased on Multivariate Correlation Analysis | en_US | 
| dc.title | Denial-of-Service Attack DetectionBased on Multivariate Correlation Analysis | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Denial-of-Service Attack DetectionBased on Multivariate Correlation Analysis.pdf | 1.27 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.