Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2392| Title: | Denial-of-Service Attack DetectionBased on Multivariate Correlation Analysis | 
| Authors: | Nasreen Fathima | 
| Keywords: | Denial-of-Service Attack DetectionBased on Multivariate Correlation Analysis | 
| Issue Date: | Jun-2015 | 
| Publisher: | ATMECE | 
| Citation: | Denial-of-Service Attack DetectionBased on Multivariate Correlation Analysis | 
| URI: | http://localhost:8080/xmlui/handle/1/2392 | 
| Appears in Collections: | 1 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Denial-of-Service Attack DetectionBased on Multivariate Correlation Analysis.pdf | 1.27 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.