Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2372Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Deepak, M V S | - | 
| dc.date.accessioned | 2018-02-15T09:44:22Z | - | 
| dc.date.available | 2018-02-15T09:44:22Z | - | 
| dc.date.issued | 2015-06 | - | 
| dc.identifier.citation | STUDY OF PROCESS CAPABILITY & OPTIMIZATION OF HUB REDUCTION DRIVE HEAD COMPONENTS | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2372 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | STUDY OF PROCESS CAPABILITY & OPTIMIZATION OF HUB REDUCTION DRIVE HEAD COMPONENTS | en_US | 
| dc.title | STUDY OF PROCESS CAPABILITY & OPTIMIZATION OF HUB REDUCTION DRIVE HEAD COMPONENTS | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Project Complete Report .doc | 14.48 MB | Microsoft Word | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.