Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ravikumar, S | - |
dc.date.accessioned | 2018-02-15T09:41:44Z | - |
dc.date.available | 2018-02-15T09:41:44Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | Dual axis solar tracking system | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2370 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Dual axis solar tracking system | en_US |
dc.title | Dual axis solar tracking system | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pro final report.docx | 1.96 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.