Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2356Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Suresh, K J | - | 
| dc.date.accessioned | 2018-02-15T07:29:59Z | - | 
| dc.date.available | 2018-02-15T07:29:59Z | - | 
| dc.date.issued | 2015-06 | - | 
| dc.identifier.citation | Ground water patenial zone mapping using remote sensing and GIS application for varuna hobli watershed mysuru taluk and district | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2356 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Ground water patenial zone mapping using remote sensing and GIS application for varuna hobli watershed mysuru taluk and district | en_US | 
| dc.title | Ground water patenial zone mapping using remote sensing and GIS application for varuna hobli watershed mysuru taluk and district | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NITHIN-varunareportl.pdf | 1.64 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.