Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2356
Title: | Ground water patenial zone mapping using remote sensing and GIS application for varuna hobli watershed mysuru taluk and district |
Authors: | Suresh, K J |
Keywords: | Ground water patenial zone mapping using remote sensing and GIS application for varuna hobli watershed mysuru taluk and district |
Issue Date: | Jun-2015 |
Publisher: | ATMECE |
Citation: | Ground water patenial zone mapping using remote sensing and GIS application for varuna hobli watershed mysuru taluk and district |
URI: | http://localhost:8080/xmlui/handle/1/2356 |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NITHIN-varunareportl.pdf | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.