Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/2355Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Suresh, K J | - | 
| dc.date.accessioned | 2018-02-15T07:27:51Z | - | 
| dc.date.available | 2018-02-15T07:27:51Z | - | 
| dc.date.issued | 2015-06 | - | 
| dc.identifier.citation | Delineating ground water potential zones in keernahalli subwater shed periyapatna taluk mysore district using remote sensing and GIS technique | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2355 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Delineating ground water potential zones in keernahalli subwater shed periyapatna taluk mysore district using remote sensing and GIS technique | en_US | 
| dc.title | Delineating ground water potential zones in keernahalli subwater shed periyapatna taluk mysore district using remote sensing and GIS technique | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| meghana report.pdf | 4.75 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.