Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2355
Title: | Delineating ground water potential zones in keernahalli subwater shed periyapatna taluk mysore district using remote sensing and GIS technique |
Authors: | Suresh, K J |
Keywords: | Delineating ground water potential zones in keernahalli subwater shed periyapatna taluk mysore district using remote sensing and GIS technique |
Issue Date: | Jun-2015 |
Publisher: | ATMECE |
Citation: | Delineating ground water potential zones in keernahalli subwater shed periyapatna taluk mysore district using remote sensing and GIS technique |
URI: | http://localhost:8080/xmlui/handle/1/2355 |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
meghana report.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.