Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manuvijay | - |
dc.date.accessioned | 2018-02-15T07:04:24Z | - |
dc.date.available | 2018-02-15T07:04:24Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | An experimental study on concrete by using lateritic and quarry dust as fine aggregate and crushed granite as coarse aggregate | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2343 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | An experimental study on concrete by using lateritic and quarry dust as fine aggregate and crushed granite as coarse aggregate | en_US |
dc.title | An experimental study on concrete by using lateritic and quarry dust as fine aggregate and crushed granite as coarse aggregate | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BATCH 3.pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.