Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ATMECE | - |
dc.date.accessioned | 2017-08-08T05:09:49Z | - |
dc.date.available | 2017-08-08T05:09:49Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.citation | Engineering physics | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/228 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Engineering physics | en_US |
dc.title | Engineering physics 10phy12 2015 Jun | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Engineering Physics June-2015 Back Paper.pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.