Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/199Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Srinivasa, K | - | 
| dc.date.accessioned | 2017-08-05T09:29:40Z | - | 
| dc.date.available | 2017-08-05T09:29:40Z | - | 
| dc.date.issued | 2016-06 | - | 
| dc.identifier.citation | Investigation of surface roughness for metal matrix composites using ultrasonic testing | en_US | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/1/199 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ATMECE | en_US | 
| dc.subject | Investigation of surface roughness for metal matrix composites using ultrasonic testing | en_US | 
| dc.title | Investigation of surface roughness for metal matrix composites using ultrasonic testing | en_US | 
| dc.type | Technical Report | en_US | 
| Appears in Collections: | 2016 Batch | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SURFAC~1.PDF | 3.43 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.