Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/1/198| Title: | Study on the effect of intermediate area ratios on stress concentration factor in GFRP laminates with circular discountinuty | 
| Authors: | Yathisha, N Tejendra Prasad  | 
| Keywords: | Study on the effect of intermediate area ratios on stress concentration factor in GFRP laminates with circular discountinuty | 
| Issue Date: | Jun-2016 | 
| Publisher: | ATMECE | 
| Citation: | Study on the effect of intermediate area ratios on stress concentration factor in GFRP laminates with circular discountinuty | 
| URI: | http://localhost:8080/xmlui/handle/1/198 | 
| Appears in Collections: | 2016 Batch | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| STUDYO~1.PDF | 2.03 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.