Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/197
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yathisha, N | - |
dc.date.accessioned | 2017-08-05T09:22:26Z | - |
dc.date.available | 2017-08-05T09:22:26Z | - |
dc.date.issued | 2016-06 | - |
dc.identifier.citation | Study on the effect of location of intermediate laminate orientation on stress concentration | en_US |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/197 | - |
dc.language.iso | en | en_US |
dc.publisher | ATMECE | en_US |
dc.subject | Study on the effect of location of intermediate laminate orientation on stress concentration | en_US |
dc.title | Study on the effect of location of intermediate laminate orientation on stress concentration | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | 2016 Batch |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDYO~1.PDF | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.