Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1963
Title: | COMPARATIVE ANALYSIS OF RCC, STEEL AND STEEL TUBE STRUCTURES OF A G+2 COMMERCIAL BUILDING |
Authors: | Jyothi, D N |
Keywords: | COMPARATIVE ANALYSIS OF RCC, STEEL AND STEEL TUBE STRUCTURES OF A G+2 COMMERCIAL BUILDING |
Issue Date: | Jun-2017 |
Publisher: | ATMECE |
Citation: | COMPARATIVE ANALYSIS OF RCC, STEEL AND STEEL TUBE STRUCTURES OF A G+2 COMMERCIAL BUILDING |
URI: | http://localhost:8080/xmlui/handle/1/1963 |
Appears in Collections: | 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
batch 15.pdf | 2.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.